Features
- Simple and safe connection due to flat contact surfaces and internal chamfer
Material
- High-grade nickel
Material
Cable type | Description |
---|---|
|
Multi-strand conductor (Class 2 according to DIN EN 60228) made from bright finish or metal-encased annealed copper. |
|
Multi-strand sector conductor 90° (Class 2 according to DIN EN 60228) made from bright finish or metal-encased annealed copper. |
|
Fine-strand conductor (Class 5 according to DIN EN 60228) made from bright finish or metal-encased annealed copper |
|
Multi-strand sector conductor 120° (Class 2 according to DIN EN 60228) made from bright finish or metal-encased annealed copper. |
PART NO. | Nominal cross-section mm² | Conn. bolts dia. | Dimensions mm | Weight/100 pcs. ~kg | PU/pcs. | |||||
---|---|---|---|---|---|---|---|---|---|---|
d1 | a | b | d2 | d4 | l | |||||
56C4 | 0,5-1 | M4 | 1,6 | 5 | 6,5 | 4,3 | 3,2 | 13 | 0,070 | 50 |
56C5 | 0,5-1 | M5 | 1,6 | 6 | 7,5 | 5,3 | 3,2 | 14 | 0,075 | 50 |
57C4 | 1,5-2,5 | M4 | 2,3 | 6 | 7,0 | 4,3 | 3,9 | 13 | 0,095 | 50 |
57C5 | 1,5-2,5 | M5 | 2,3 | 6 | 7,5 | 5,3 | 3,9 | 14 | 0,095 | 50 |
57C6 | 1,5-2,5 | M6 | 2,3 | 6 | 9,5 | 6,5 | 3,9 | 16 | 0,110 | 50 |
58C4 | 4-6 | M4 | 3,6 | 9 | 9,5 | 4,3 | 5,6 | 18 | 0,250 | 50 |
58C5 | 4-6 | M5 | 3,6 | 9 | 9,5 | 5,3 | 5,6 | 19 | 0,255 | 50 |
58C6 | 4-6 | M6 | 3,6 | 9 | 9,5 | 6,5 | 5,6 | 19 | 0,235 | 50 |
59C5 | 10 | M5 | 4,5 | 10 | 12,0 | 5,5 | 6,5 | 21 | 0,320 | 50 |
59C6 | 10 | M6 | 4,5 | 10 | 12,0 | 6,5 | 6,5 | 22 | 0,340 | 50 |
60C5 | 16 | M5 | 5,5 | 13 | 12,0 | 5,5 | 7,5 | 26 | 0,440 | 50 |
60C6 | 16 | M6 | 5,5 | 13 | 12,0 | 6,5 | 7,5 | 27 | 0,450 | 50 |
60C8 | 16 | M8 | 5,5 | 13 | 13,5 | 8,5 | 7,5 | 29 | 0,520 | 50 |
We’d love to see how we can help you take your project to the next level! Use the form below to get in touch with us today.