Tubular cable lugs, Cu, standard type, with inspection hole

  • Approval of the tin-plated cable lugs for use with high-temperature cables 180° C (in acc. with IEC 61238-1-1): the cable lugs can be used with class 5 tin-plated conductors (fine-stranded).
  • For multi-stranded round conductors, e.g. to EN 60228 Cl. 2
  • For pre-rounded multi-stranded sector shaped conductors
  • Ideal cable lug for control cabinet construction
  • In combination with EKM 60 ID and EKM 30ID suitable for fine-stranded conductor

Features

  • To DIN EN 61373 class 1 B vibration-tested
  • Simple and safe connection due to flat contact surfaces and internal chamfer
  • Reliable assignment owed to item designation on the cable lug

Material

  • Copper (EN13600)

Surface

  • Tin-plated to protect against corrosion

Assembly instruction

  • Sleeves for compacted conductors and sleeves for 3-core and 4-core cables, see chapter “Sleeves for compacted conductors – Cu”

Additional information

  • Also available without inspection hole, Part Number without appendix “MS”

Ordering Information

PART NO. Nominal cross-section mm² Conn. bolts dia. Dimensions mm Weight/100 pcs. ~kg PU/pcs.
d1 a b d2 d4 c1 c2 l
1R5MS 6 M5 3,5 9 10 5,5 6,5 6,50 7,5 21 0,50 100
1R6MS 6 M6 3,5 9 12 6,5 6,5 6,50 7,5 21 0,47 100
1R8MS 6 M8 3,5 9 15 8,5 6,5 10,00 10,0 23 0,54 100
1R10MS 6 M10 3,5 9 17 10,5 6,5 12,00 12,0 25 0,59 100
1R12MS 6 M12 3,5 9 19 13,0 6,5 13,00 13,0 28 0,63 100
2R5MS 10 M5 4,5 10 12 5,5 7,0 6,50 7,5 22 0,50 100
2R6MS 10 M6 4,5 10 12 6,5 7,0 6,50 7,5 22 0,49 100
2R8MS 10 M8 4,5 10 15 8,5 7,0 10,00 10,0 25 0,58 100
2R10MS 10 M10 4,5 10 17 10,5 7,0 12,00 12,0 27 0,62 100
2R12MS 10 M12 4,5 10 19 13,0 7,0 13,00 13,0 29 0,64 100
3R5MS 16 M5 5,5 13 12 5,5 8,5 5,50 6,5 26 0,84 100
3R6MS 16 M6 5,5 13 12 6,5 8,5 6,25 7,5 27 0,86 100
3R8MS 16 M8 5,5 13 15 8,5 8,5 8,50 9,5 29 0,93 100
3R10MS 16 M10 5,5 13 17 10,5 8,5 10,50 11,5 31 0,99 100
3R12MS 16 M12 5,5 13 19 13,0 8,5 12,00 13,0 33 1,02 100
4R5MS 25 M5 7,0 15 14 5,5 10,0 7,50 7,5 30 1,22 25
4R6MS 25 M6 7,0 15 14 6,5 10,0 7,50 7,5 30 1,20 100
4R10MS 25 M10 7,0 15 18 10,5 10,0 12,00 12,0 34 1,57 100
4R12MS 25 M12 7,0 15 19 13,0 10,0 13,00 13,0 35 1,39 25
4R14MS 25 M14 7,0 15 21 15,0 10,0 14,50 14,5 38 1,49 25
5R6MS 35 M6 8,5 17 17 6,5 12,0 7,50 7,5 32 1,85 100
5R8MS 35 M8 8,5 17 17 8,5 12,0 10,00 10,0 34 2,00 100
5R10MS 35 M10 8,5 17 19 10,5 12,0 12,00 12,0 37 2,13 100
5R12MS 35 M12 8,5 17 21 13,0 12,0 13,00 13,0 38 2,12 100
5R14MS 35 M14 8,5 17 21 15,0 12,0 14,50 14,5 40 2,18 25
5R16MS 35 M16 8,5 17 26 17,0 12,0 16,00 16,0 42 2,24 25
6R6MS 50 M6 10,0 19 20 6,5 14,0 10,00 10,0 37 3,00 25
6R8MS 50 M8 10,0 19 20 8,5 14,0 10,00 10,0 37 2,93 50
6R10MS 50 M10 10,0 19 20 10,5 14,0 12,00 12,0 39 3,08 50
6R12MS 50 M12 10,0 19 23 13,0 14,0 13,00 13,0 43 3,23 50
6R14MS 50 M14 10,0 19 23 15,0 14,0 14,50 14,5 45 3,32 25
6R16MS 50 M16 10,0 19 28 17,0 14,0 16,00 16,0 46 3,38 25
6R20MS 50 M20 10,0 19 30 21,0 14,0 19,00 19,0 48 3,46 25
7R6MS 70 M6 12,0 21 23 6,5 16,5 10,00 10,0 43 4,49 25
7R8MS 70 M8 12,0 21 23 8,5 16,5 10,00 10,0 43 4,38 50
7R10MS 70 M10 12,0 21 23 10,5 16,5 12,00 12,0 44 4,54 50
7R12MS 70 M12 12,0 21 23 13,0 16,5 13,00 13,0 46 4,63 50
7R20MS 70 M20 12,0 21 30 21,0 16,5 19,00 19,0 53 5,09 25
8R8MS 95 M8 13,5 25 26 8,5 18,0 12,00 12,0 48 5,44 25
8R10MS 95 M10 13,5 25 26 10,5 18,0 12,00 12,0 48 5,40 50
8R12MS 95 M12 13,5 25 26 13,0 18,0 13,00 13,0 49 5,56 50
8R14MS 95 M14 13,5 25 26 15,0 18,0 14,50 14,5 51 5,62 25
8R16MS 95 M16 13,5 25 28 17,0 18,0 16,00 16,0 54 5,82 50
8R20MS 95 M20 13,5 25 36 21,0 18,0 22,00 22,0 60 6,71 25
9R8MS 120 M8 15,0 26 28 8,5 19,5 14,00 14,0 51 6,72 25
9R10MS 120 M10 15,0 26 28 10,5 19,5 14,00 14,0 51 6,57 50
9R12MS 120 M12 15,0 26 28 13,0 19,5 14,00 14,0 51 6,38 50
9R14MS 120 M14 15,0 26 28 15,0 19,5 15,00 15,0 52 6,45 25
9R16MS 120 M16 15,0 26 30 17,0 19,5 16,00 16,0 54 6,51 50
9R20MS 120 M20 15,0 26 36 21,0 19,5 22,00 22,0 63 7,74 25
10R10MS 150 M10 16,5 30 31 10,5 21,0 14,00 14,0 56 7,62 10
10R12MS 150 M12 16,5 30 31 13,0 21,0 15,00 15,0 57 7,73 25
10R14MS 150 M14 16,5 30 31 15,0 21,0 15,00 15,0 57 7,64 10
10R16MS 150 M16 16,5 30 31 17,0 21,0 16,00 16,0 58 7,53 10
10R20MS 150 M20 16,5 30 36 21,0 21,0 22,00 22,0 66 8,80 10
10R8MS 150 M8 16,5 30 31 8,5 21,0 14,00 14,0 56 7,78 10
11R10MS 185 M10 19,0 30 35 10,5 24,0 18,00 18,0 65 11,75 10
11R12MS 185 M12 19,0 30 35 13,0 24,0 18,00 18,0 65 11,82 10
11R14MS 185 M14 19,0 30 35 15,0 24,0 18,00 18,0 65 11,39 10
11R16MS 185 M16 19,0 30 35 17,0 24,0 18,00 18,0 65 11,24 25
11R20MS 185 M20 19,0 30 39 21,0 24,0 22,00 22,0 69 12,00 10
12R10MS 240 M10 21,0 35 39 10,5 26,0 21,50 19,0 72 14,72 10
12R12MS 240 M12 21,0 35 39 13,0 26,0 21,50 19,0 72 14,55 10
12R14MS 240 M14 21,0 35 39 15,0 26,0 21,50 19,0 72 14,24 10
12R16MS 240 M16 21,0 35 39 17,0 26,0 21,50 19,0 72 14,09 25
12R20MS 240 M20 21,0 35 39 21,0 26,0 21,50 19,0 72 13,60 10
13R12MS 300 M12 23,5 44 43 13,0 29,5 24,00 24,0 87 23,33 5
13R14MS 300 M14 23,5 44 43 15,0 29,5 24,00 24,0 87 23,14 5
13R16MS 300 M16 23,5 44 43 17,0 29,5 24,00 24,0 87 22,74 5
13R20MS 300 M20 23,5 44 43 21,0 29,5 24,00 24,0 87 22,19 5
14R14MS 400 M14 27,0 44 49 15,0 34,0 24,00 24,0 90 32,24 5
14R16MS 400 M16 27,0 44 49 17,0 34,0 24,00 24,0 90 31,98 5
14R20MS 400 M20 27,0 44 49 21,0 34,0 24,00 24,0 90 31,41 5

contact us

We’d love to see how we can help you take your project to the next level! Use the form below to get in touch with us today.