Material
Surface
Ordering information
| PART NO. | Nominal cross-section mm² | Conn. bolts dia. | Dimensions mm | Weight/100 pcs. ~kg | PU/pcs. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d1 | a | b | d2 | d4 | c1 | c2 | l | |||||
| 91R3 | 0,75 | M3 | 1,3 | 6 | 6,0 | 3,2 | 2,8 | 3,25 | 4,0 | 12 | 0,060 | 100 |
| 91R4 | 0,75 | M4 | 1,3 | 6 | 6,5 | 4,3 | 2,8 | 4,00 | 5,0 | 13 | 0,060 | 100 |
| 91R5 | 0,75 | M5 | 1,3 | 6 | 7,5 | 5,3 | 2,8 | 4,75 | 5,5 | 14 | 0,060 | 100 |
| 92R3 | 1,5 | M3 | 1,8 | 6 | 6,5 | 3,2 | 3,3 | 3,25 | 4,0 | 12 | 0,080 | 100 |
| 92R4 | 1,5 | M4 | 1,8 | 6 | 6,5 | 4,3 | 3,3 | 4,00 | 5,0 | 13 | 0,080 | 100 |
| 92R5 | 1,5 | M5 | 1,8 | 6 | 7,5 | 5,3 | 3,3 | 4,75 | 5,5 | 14 | 0,080 | 100 |
| 92R6 | 1,5 | M6 | 1,8 | 6 | 9,0 | 6,4 | 3,3 | 6,50 | 6,5 | 16 | 0,090 | 100 |
| 93R3 | 2,5 | M3 | 2,3 | 6 | 7,5 | 3,2 | 4,2 | 3,25 | 4,0 | 12 | 0,120 | 100 |
| 93R4 | 2,5 | M4 | 2,3 | 6 | 7,5 | 4,3 | 4,2 | 4,00 | 5,0 | 13 | 0,120 | 100 |
| 93R5 | 2,5 | M5 | 2,3 | 6 | 8,5 | 5,3 | 4,2 | 4,75 | 5,5 | 14 | 0,130 | 100 |
| 93R6 | 2,5 | M6 | 2,3 | 6 | 9,5 | 6,5 | 4,2 | 6,50 | 6,5 | 16 | 0,150 | 100 |
| 93R8 | 2,5 | M8 | 2,3 | 6 | 13,0 | 8,4 | 4,2 | 7,75 | 9,5 | 20 | 0,180 | 100 |
| 94R4 | 4 | M4 | 3,0 | 8 | 8,5 | 4,3 | 5,0 | 4,75 | 5,5 | 17 | 0,210 | 100 |
| 94R5 | 4 | M5 | 3,0 | 8 | 9,0 | 5,3 | 5,0 | 4,75 | 6,0 | 17 | 0,213 | 100 |
| 94R6 | 4 | M6 | 3,0 | 8 | 10,0 | 6,4 | 5,0 | 6,50 | 6,5 | 19 | 0,220 | 100 |
| 94R8 | 4 | M8 | 3,0 | 8 | 13,0 | 8,4 | 5,0 | 8,50 | 9,5 | 22 | 0,280 | 100 |
| 95R4 | 6 | M4 | 4,0 | 9 | 9,5 | 4,3 | 6,0 | 5,00 | 5,5 | 18 | 0,290 | 100 |
| 95R5 | 6 | M5 | 4,0 | 9 | 9,5 | 5,3 | 6,0 | 6,00 | 6,0 | 19 | 0,300 | 100 |
| 95R6 | 6 | M6 | 4,0 | 9 | 10,0 | 6,4 | 6,0 | 7,00 | 6,5 | 19 | 0,300 | 100 |
| 95R8 | 6 | M8 | 4,0 | 9 | 14,0 | 8,5 | 6,0 | 8,50 | 9,5 | 22 | 0,320 | 100 |
We’d love to see how we can help you take your project to the next level! Use the form below to get in touch with us today.