Features
- Simple cable entry due to precise internal chamfer
material
- Copper (EN13600)
Surface
- Tin-plated to protect against corrosion
material
Surface
Cable type | Description |
---|---|
|
Single-strand conductor (Class 1 according to DIN EN 60228) made from bright finish or metal-encased annealed copper. |
PART NO. | Nominal cross-section mm² | Dimensions mm | Wire dia. mm | Weight/100 pcs. ~kg | PU/pcs. | |||
---|---|---|---|---|---|---|---|---|
d1 | d4 | l | l1 | |||||
STV1525 | 1,5-2,5 | 1,9 | 3,9 | 30 | 12 | 1,38/1,78 | 0,34 | 50 |
STV4 | 4 | 2,4 | 4,4 | 30 | 12 | 2,25 | 0,40 | 50 |
STV6 | 6 | 3,0 | 5,0 | 30 | 12 | 2,75 | 0,48 | 50 |
STV10 | 10 | 4,0 | 6,0 | 35 | 14 | 3,55 | 0,72 | 50 |
STV16 | 16 | 5,0 | 8,0 | 35 | 14 | 4,5 | 1,40 | 50 |
STV25 | 25 | 6,2 | 10,0 | 50 | 21 | 5,65 | 3,20 | 25 |
STV35 | 35 | 7,0 | 10,0 | 55 | 23 | 6,7 | 2,95 | 25 |
STV50 | 50 | 8,5 | 12,0 | 76 | 32 | 8 | 5,60 | 25 |
We’d love to see how we can help you take your project to the next level! Use the form below to get in touch with us today.