Features
- Improved contact properties due to grooved profile
Material
- Copper (EN13599)
Surface
- Tin-plated to protect against corrosion
Additional information
- * = not standardised
- 0.5 – 6 mm² not UL-tested
Material
Surface
Additional information
| Cable type | Description |
|---|---|
|
|
Multi-strand conductor (Class 2 according to EN 60228) made from bright finish or metal-encased annealed copper |
|
|
Fine-strand conductor (Class 5 according to EN 60228) made from bright finish or metal-encased annealed copper |
|
|
Extra-fine-strand conductor (Class 6 according to EN 60228) made from bright finish or metal-encased annealed copper |
| PART NO. | Nominal cross-section mm² | Nominal size according to DIN | Dimensions mm d1 | Note | Dimensions mm | Weight/100 pcs. ~kg | PU/pcs. | 3D Models | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a | b | d2 | l | s | ||||||||
| 162025 | 0,5 – 1 | 2,5 – 1 | 1,6 | – | 5 | 6 | 2,8 | 11 | 0,8 | 0,060 | 100 | 3D Model |
| 16203 | 0,5 – 1 | 3 – 1 | 1,6 | – | 5 | 6 | 3,2 | 11 | 0,8 | 0,060 | 100 | 3D Model |
| 162035 | 0,5 – 1 | 3,5 – 1 | 1,6 | – | 5 | 6 | 3,7 | 11 | 0,8 | 0,055 | 100 | 3D Model |
| 16204 | 0,5 – 1 | 4 – 1 | 1,6 | – | 5 | 8 | 4,3 | 12 | 0,8 | 0,070 | 100 | 3D Model |
| 16205 | 0,5 – 1 | 5 – 1 | 1,6 | – | 5 | 10 | 5,3 | 13 | 0,8 | 0,090 | 100 | 3D Model |
| 16206 | 0,5 – 1 | 6 – 1 | 1,6 | * | 5 | 11 | 6,5 | 15 | 0,8 | 0,080 | 100 | 3D Model |
| 16208 | 0,5 – 1 | 8 – 1 | 1,6 | * | 5 | 14 | 8,4 | 17 | 0,8 | 0,130 | 100 | 3D Model |
| 162010 | 0,5 – 1 | 10 – 1 | 1,6 | * | 5 | 18 | 10,5 | 19 | 0,8 | 0,130 | 100 | 3D Model |
| 16303 | 1,5 – 2,5 | 3 – 2,5 | 2,3 | – | 5 | 6 | 3,2 | 11 | 0,8 | 0,065 | 100 | 3D Model |
| 16304 | 1,5 – 2,5 | 4 – 2,5 | 2,3 | – | 5 | 8 | 4,3 | 12 | 0,8 | 0,080 | 100 | 3D Model |
| 163035 | 1,5 – 2,5 | 3,5 – 2,5 | 2,3 | – | 5 | 6 | 3,7 | 11 | 0,8 | 0,065 | 100 | 3D Model |
| 16305 | 1,5 – 2,5 | 5 – 2,5 | 2,3 | – | 5 | 10 | 5,3 | 14 | 0,8 | 0,090 | 100 | 3D Model |
| 16306 | 1,5 – 2,5 | 6 – 2,5 | 2,3 | – | 5 | 11 | 6,5 | 16 | 0,8 | 0,110 | 100 | 3D Model |
| 16308 | 1,5 – 2,5 | 8 – 2,5 | 2,3 | – | 5 | 14 | 8,4 | 17 | 0,8 | 0,130 | 100 | 3D Model |
| 163010 | 1,5 – 2,5 | 10 – 2,5 | 2,3 | * | 5 | 18 | 10,5 | 19 | 0,8 | 0,160 | 100 | 3D Model |
| 163012 | 1,5 – 2,5 | 12 – 2,5 | 2,3 | * | 5 | 18 | 12,5 | 19 | 0,8 | 0,160 | 100 | 3D Model |
| 16504 | 4 – 6 | 4 – 6 | 3,6 | – | 6 | 8 | 4,3 | 14 | 1,0 | 0,140 | 100 | 3D Model |
| 16505 | 4 – 6 | 5 – 6 | 3,6 | – | 6 | 10 | 5,3 | 15 | 1,0 | 0,160 | 100 | 3D Model |
| 16506 | 4 – 6 | 6 – 6 | 3,6 | – | 6 | 11 | 6,5 | 16 | 1,0 | 0,170 | 100 | 3D Model |
| 16508 | 4 – 6 | 8 – 6 | 3,6 | – | 6 | 14 | 8,4 | 19 | 1,0 | 0,220 | 100 | 3D Model |
| 165010 | 4 – 6 | 10 – 6 | 3,6 | – | 6 | 18 | 10,5 | 21 | 1,0 | 0,290 | 100 | 3D Model |
| 165012 | 4 – 6 | 12 – 6 | 3,6 | * | 6 | 18 | 13,0 | 21 | 1,0 | 0,280 | 100 | 3D Model |
| 16525 | 10 | 5 – 10 | 4,5 | – | 8 | 10 | 5,3 | 16 | 1,1 | 0,230 | 100 | 3D Model |
| 16526 | 10 | 6 – 10 | 4,5 | – | 8 | 11 | 6,5 | 17 | 1,1 | 0,24 | 100 | 3D Model |
| 16528 | 10 | 8 – 10 | 4,5 | – | 8 | 14 | 8,4 | 20 | 1,1 | 0,340 | 100 | 3D Model |
| 165210 | 10 | 10 – 10 | 4,5 | – | 8 | 18 | 10,5 | 21 | 1,1 | 0,340 | 100 | 3D Model |
| 165212 | 10 | 12 – 10 | 4,5 | – | 8 | 22 | 13,0 | 23 | 1,1 | 0,420 | 100 | 3D Model |
| 16535 | 16 | 5 – 16 | 5,8 | – | 10 | 11 | 5,3 | 20 | 1,2 | 0,390 | 100 | 3D Model |
| 16536 | 16 | 6 – 16 | 5,8 | – | 10 | 11 | 6,5 | 20 | 1,2 | 0,380 | 100 | 3D Model |
| 16538 | 16 | 8 – 16 | 5,8 | – | 10 | 14 | 8,4 | 22 | 1,2 | 0,43 | 100 | 3D Model |
| 165310 | 16 | 10 – 16 | 5,8 | – | 10 | 18 | 10,5 | 24 | 1,2 | 0,500 | 100 | 3D Model |
| 165312 | 16 | 12 – 16 | 5,8 | – | 10 | 22 | 13,0 | 24 | 1,2 | 0,500 | 100 | 3D Model |
| 16545 | 25 | 5 – 25 | 7,5 | – | 11 | 12 | 5,3 | 25 | 1,5 | 0,750 | 100 | 3D Model |
| 16546 | 25 | 6 – 25 | 7,5 | – | 11 | 12 | 6,5 | 25 | 1,5 | 0,750 | 100 | 3D Model |
| 16548 | 25 | 8 – 25 | 7,5 | – | 11 | 16 | 8,4 | 25 | 1,5 | 0,750 | 100 | 3D Model |
| 165410 | 25 | 10 – 25 | 7,5 | – | 11 | 18 | 10,5 | 26 | 1,5 | 0,750 | 100 | 3D Model |
| 165412 | 25 | 12 – 25 | 7,5 | – | 11 | 22 | 13,0 | 31 | 1,5 | 0,920 | 100 | 3D Model |
| 165416 | 25 | 16 – 25 | 7,5 | – | 11 | 28 | 17,0 | 35 | 1,5 | 1,320 | 100 | 3D Model |
| 16556 | 35 | 6 – 35 | 9,0 | – | 12 | 16 | 6,5 | 26 | 1,6 | 0,980 | 100 | 3D Model |
| 16558 | 35 | 8 – 35 | 9,0 | – | 12 | 16 | 8,4 | 26 | 1,6 | 0,980 | 100 | 3D Model |
| 165510 | 35 | 10 – 35 | 9,0 | – | 12 | 18 | 10,5 | 27 | 1,6 | 1,000 | 100 | 3D Model |
| 165512 | 35 | 12 – 35 | 9,0 | – | 12 | 22 | 13,0 | 31 | 1,6 | 1,260 | 100 | 3D Model |
| 165516 | 35 | 16 – 35 | 9,0 | – | 12 | 28 | 17,0 | 36 | 1,6 | 1,550 | 100 | 3D Model |
| 16566 | 50 | 6 – 50 | 11,0 | – | 16 | 18 | 6,5 | 34 | 1,8 | 1,650 | 100 | 3D Model |
| 16568 | 50 | 8 – 50 | 11,0 | – | 16 | 18 | 8,4 | 34 | 1,8 | 1,650 | 100 | 3D Model |
| 165610 | 50 | 10 – 50 | 11,0 | – | 16 | 18 | 10,5 | 34 | 1,8 | 1,600 | 100 | 3D Model |
| 165612 | 50 | 12 – 50 | 11,0 | – | 16 | 22 | 13,0 | 36 | 1,8 | 1,800 | 100 | 3D Model |
| 165616 | 50 | 16 – 50 | 11,0 | – | 16 | 28 | 17,0 | 40 | 1,8 | 2,100 | 100 | 3D Model |
| 16576 | 70 | 6 – 70 | 13,0 | – | 18 | 22 | 6,5 | 38 | 2,0 | 2,600 | 50 | 3D Model |
| 16578 | 70 | 8 – 70 | 13,0 | – | 18 | 22 | 8,4 | 38 | 2,0 | 2,500 | 50 | 3D Model |
| 165710 | 70 | 10 – 70 | 13,0 | – | 18 | 22 | 10,5 | 38 | 2,0 | 2,500 | 50 | 3D Model |
| 165712 | 70 | 12 – 70 | 13,0 | – | 18 | 22 | 13,0 | 38 | 2,0 | 2,400 | 50 | 3D Model |
| 165716 | 70 | 16 – 70 | 13,0 | – | 18 | 28 | 17,0 | 42 | 2,0 | 2,700 | 50 | 3D Model |
| 16588 | 95 | 8 – 95 | 15,0 | – | 20 | 24 | 8,4 | 42 | 2,5 | 4,300 | 50 | 3D Model |
| 165810 | 95 | 10 – 95 | 15,0 | – | 20 | 24 | 10,5 | 42 | 2,5 | 4,1 | 50 | 3D Model |
| 165812 | 95 | 12 – 95 | 15,0 | – | 20 | 24 | 13,0 | 42 | 2,5 | 3,900 | 50 | 3D Model |
| 165816 | 95 | 16 – 95 | 15,0 | – | 20 | 28 | 17,0 | 44 | 2,5 | 4,100 | 50 | 3D Model |
| 16598 | 120 | 8 – 120 | 17,0 | – | 22 | 24 | 8,4 | 44 | 3,0 | 5,601 | 50 | 3D Model |
| 165910 | 120 | 10 – 120 | 17,0 | – | 22 | 24 | 10,5 | 44 | 3,0 | 5,600 | 50 | 3D Model |
| 165912 | 120 | 12 – 120 | 17,0 | – | 22 | 24 | 13,0 | 44 | 3,0 | 5,400 | 50 | 3D Model |
| 165916 | 120 | 16 – 120 | 17,0 | – | 22 | 28 | 17,0 | 48 | 3,0 | 5,800 | 50 | 3D Model |
| 166010 | 150 | 10 – 150 | 19,0 | – | 24 | 30 | 10,5 | 50 | 3,2 | 7,600 | 50 | 3D Model |
| 166012 | 150 | 12 – 150 | 19,0 | – | 24 | 30 | 13,0 | 50 | 3,2 | 7,600 | 50 | 3D Model |
| 166016 | 150 | 16 – 150 | 19,0 | – | 24 | 30 | 17,0 | 50 | 3,2 | 7,500 | 50 | 3D Model |
| 166112 | 185 | 12 – 185 | 21,0 | – | 28 | 36 | 13,0 | 50 | 3,5 | 11,300 | 50 | 3D Model |
| 166116 | 185 | 16 – 185 | 21,0 | – | 28 | 36 | 17,0 | 50 | 3,5 | 11,300 | 50 | 3D Model |
| 166212 | 240 | 12 – 240 | 23,5 | – | 32 | 38 | 13,0 | 56 | 4,0 | 15,900 | 25 | 3D Model |
| 166216 | 240 | 16 – 240 | 23,5 | – | 32 | 38 | 17,0 | 56 | 4,0 | 15,900 | 25 | 3D Model |
We’d love to see how we can help you take your project to the next level! Use the form below to get in touch with us today.