Features
Material
- Copper (HCP)
Surface
- Tin-plated to protect against corrosion
Material
Surface
Cable type | Description |
---|---|
|
Multi-strand conductor (Class 2 according to DIN EN 60228) made from bright finish or metal-encased annealed copper. |
PART NO. | Nominal cross-section mm² | Dimensions mm | Weight/100 pcs. ~kg | PU/pcs. | ||
---|---|---|---|---|---|---|
d1 | d4 | l | ||||
VHR16 | 16 | 5,0 | 5,3 | 11 | 0,024 | 100 |
VHR25 | 25 | 6,4 | 6,7 | 14 | 0,038 | 100 |
VHR35 | 35 | 7,7 | 8,2 | 15 | 0,083 | 100 |
VHR50 | 50 | 9,0 | 9,5 | 18 | 0,118 | 50 |
VHR70 | 70 | 10,6 | 11,2 | 19 | 0,173 | 50 |
VHR95 | 95 | 12,4 | 13,0 | 21 | 0,223 | 50 |
VHR120 | 120 | 13,9 | 14,5 | 22 | 0,261 | 50 |
VHR150 | 150 | 15,4 | 16,0 | 26 | 0,342 | 25 |
VHR185 | 185 | 17,6 | 18,2 | 26 | 0,396 | 25 |
VHR240 | 240 | 19,9 | 20,5 | 30 | 0,508 | 25 |
VHR300 | 300 | 22,4 | 23,0 | 38 | 0,723 | 10 |
VHR400 | 400 | 25,4 | 26,2 | 38 | 1,108 | 10 |
We’d love to see how we can help you take your project to the next level! Use the form below to get in touch with us today.