Reducing sleeves, Cu

  • For multi-stranded round conductors, e.g. to EN 60228 Cl. 2
  • For non-tension copper cables, e.g. to DIN 48201-1
  • For connecting different conductor cross-sections
  • For use in DIN compression joints and connectors, standard type

Features

  • Simple cable entry due to precise internal chamfer

suitable for

  • For non-tension compression joints

Material

  • Copper (EN13600)

Surface

  • Bright

Compatibility

Cable type

Cable type Description
Multi-strand conductor (Class 2 according to EN 60228) made from bright finish or metal-encased annealed copper
Copper cable rope (DIN 48201-1)

Ordering Information

Ordering information

PART NO. Nominal cross-section mm² Dimensions mm Weight/100 pcs. ~kg PU/pcs.
Nominal cross-section mm² from Nominal cross-section mm² to d1 d4 l
RH2510 25 10 4,6 6,6 25 0,358 25
RH2516 25 16 5,5 6,6 25 0,350 25
RH3510 35 10 4,5 8,0 25 0,707 25
RH3516 35 16 5,5 8,0 25 0,570 25
RH3525 35 25 7,0 8,0 25 0,253 25
RH5016 50 16 5,5 9,5 33 1,326 25
RH5025 50 25 7,0 9,5 33 0,923 25
RH5035 50 35 8,5 9,5 33 0,404 25
RH7025 70 25 7,0 11,0 33 1,580 25
RH7035 70 35 8,5 11,0 33 1,102 25
RH7050 70 50 10,0 11,0 33 0,486 25
RH9535 95 35 8,5 13,0 45 2,940 25
RH9550 95 50 10,0 13,0 45 2,136 25
RH9570 95 70 11,5 13,0 45 1,100 25
RH12050 120 50 10,0 15,0 45 3,802 25
RH12070 120 70 11,5 15,0 45 2,874 25
RH12095 120 95 13,5 15,0 45 1,340 25
RH15070 150 70 11,5 16,5 53 5,008 5
RH15095 150 95 13,5 16,5 53 3,212 5
RH150120 150 120 15,5 16,5 53 1,248 5
RH18595 185 95 13,5 18,5 53 5,824 5
RH185120 185 120 15,5 18,5 53 3,756 5
RH185150 185 150 17,0 18,5 53 1,660 5
RH240120 240 120 15,5 21,0 55 7,412 5
RH240150 240 150 17,0 21,0 55 5,740 5
RH240185 240 185 19,0 21,0 55 3,036 5
RH300150 300 150 17,0 24,0 58 11,200 5
RH300185 300 185 19,0 24,0 58 8,390 5
RH300240 300 240 21,5 24,0 58 4,526 5

contact us

We’d love to see how we can help you take your project to the next level! Use the form below to get in touch with us today.