Punched cable lugs, Cu

  • For connecting of round conductors according to DIN EN 60228 Cl. 1 and 2, such as lightning protection areas

Features

  • Also for outdoor assembly
  • Available with 2 or 4 screws

Material

  • Copper (ETP)
  • Screws: DIN 84 / DIN 933 bronze, F 60

Surface

  • Tin-plated to protect against corrosion

Additional information

  • Part number appendix for bright version “BK”

Compatibility

Cable type

Cable type Description
Multi-strand conductor (Class 2 according to DIN EN 60228) made from bright finish or metal-encased annealed copper.
Single-strand conductor (Class 1 according to DIN EN 60228) made from bright finish or metal-encased annealed copper.

Ordering Information

Ordering information

PART NO. Nominal cross-section mm² Dimensions mm Number of screws Torque Nm Weight/100 pcs. ~kg PU/pcs.
b d2 l h b1 k
572R6 6 – 10 15,0 6,5 23,0 10 18,0 M4 2 4 1,30 50
573R6 10 – 16 15,0 6,5 27,0 14 20,5 M5 2 6 1,30 50
573R8 10 – 16 15,0 8,5 27,0 14 20,5 M5 2 6 1,30 50
574R8 16 – 25 15,0 8,5 30,0 16 25,0 M5 2 6 2,75 50
584R8 16 – 25 18,5 8,5 36,0 16 22,5 M5 4 6 3,70 25
584R10 16 – 25 19,5 10,5 37,0 16 22,5 M5 4 6 3,75 25
575R8 25 – 35 18,5 8,5 25,5 16 24,0 M5 2 6 2,50 50
585R8 25 – 35 18,5 8,5 38,5 16 24,0 M5 4 6 4,30 25
585R10 25 – 35 21,5 10,5 42,0 16 24,0 M5 4 6 4,65 25
585R12 25 – 35 21,5 13,0 42,0 16 24,0 M5 4 6 4,50 25
586R10 35 – 50 19,0 10,5 46,0 19 28,0 M6 4 8 6,75 25
586R12 35 – 50 21,0 13,0 47,0 19 28,0 M6 4 8 6,70 25
587R10 50 – 70 23,5 10,5 51,0 19 31,0 M6 4 8 9,35 10
587R12 50 – 70 23,5 13,0 51,0 19 31,0 M6 4 8 9,30 10
588R10 70 – 95 24,0 10,5 57,0 25 34,0 M6 4 8 12,00 10
588R12 70 – 95 24,0 13,0 57,0 25 34,0 M6 4 8 11,85 10
589R10 95 – 150 30,0 10,5 61,0 32 42,0 M8 4 20 20,15 10
589R12 95 – 150 30,0 13,0 61,0 32 42,0 M8 4 20 20,20 10
589R16 95 – 150 30,0 17,0 61,5 32 42,0 M8 4 20 20,10 10
590R10 150 – 240 34,0 10,5 68,5 32 48,5 M8 4 20 24,40 5
590R12 150 – 240 34,0 13,0 68,5 32 48,5 M8 4 20 24,35 5
590R16 150 – 240 34,0 17,0 68,5 32 48,5 M8 4 20 24,30 5
592R12 185 – 300 32,0 13,0 68,5 37 50,0 M8 4 20 27,95 5
592R16 185 – 300 32,0 17,0 68,5 37 50,0 M8 4 20 28,00 5
587R12BK 50 – 70 23,5 13,0 51,0 19 31,0 M6 4 8 9,30 10

contact us

We’d love to see how we can help you take your project to the next level! Use the form below to get in touch with us today.