- Manufactured from shock and impact resistant ABS plastic, very robust, 100 kg capacity
- Stackable using an easy-click system, which allows easy opening and closing
Features
| PART NO. | Description | Dimensions mm |
|---|---|---|
| LBOXX65B | L-BOXX made of plastic with standard equipment for electrical installations | 442x357x117 |
| PART NO. | Description |
|---|---|
| K05 | Syncro crimping tool for tubular cable lugs and connectors, standard type 6 – 50 mm² |
| K100 | Hand-operated cutting tool for Al and Cu cables to 14 mm dia. |
| KL740416 | Cable knife, without blade 4 – 16 mm dia. |
| 1R6 | Tubular cable lug without inspection hole, 6 mm², M6, Cu tin plated |
| 1R8 | Tubular cable lug without inspection hole, 6 mm², M8, Cu tin plated |
| 2R6 | Tubular cable lug without inspection hole, 10 mm², M6, Cu tin plated |
| 2R8 | Tubular cable lug without inspection hole, 10 mm², M8, Cu tin plated |
| 3R10 | Tubular cable lug without inspection hole, 16 mm², M10, Cu tin plated |
| 4R8 | Tubular cable lug without inspection hole, 25 mm², M8, Cu tin plated |
| 4R10 | Tubular cable lug without inspection hole, 25 mm², M10, Cu tin plated |
| 5R8 | Tubular cable lug without inspection hole, 35 mm², M8, Cu tin plated |
| 5R10 | Tubular cable lug without inspection hole, 35 mm², M10, Cu tin plated |
| 6R10 | Tubular cable lug without inspection hole, 50 mm², M10, Cu tin plated |
| LBOXX102LFG | L-BOXX with front handle |
We’d love to see how we can help you take your project to the next level! Use the form below to get in touch with us today.