Features
- Simple cable entry due to precise internal chamfer
material
- Copper (EN13600)
Surface
- Tin-plated to protect against corrosion
material
Surface
| Cable type | Description |
|---|---|
|
|
Single-strand conductor (Class 1 according to EN 60228) made from bright finish or metal-encased annealed copper |
| PART NO. | Nominal cross-section mm² | Dimensions mm | Wire dia. mm | Weight/100 pcs. ~kg | PU/pcs. | |||
|---|---|---|---|---|---|---|---|---|
| d1 | d4 | l | l1 | |||||
| SKV1525 | 1,5-2,5 | 1,9 | 3,9 | 30 | 12 | 1,38/1,78 | 0,47 | 25 |
| SKV4 | 4 | 2,4 | 4,4 | 30 | 12 | 2,25 | 0,56 | 25 |
| SKV6 | 6 | 3,0 | 5,0 | 30 | 12 | 2,75 | 0,67 | 25 |
| SKV16 | 16 | 5,0 | 8,0 | 35 | 14 | 4,5 | 1,86 | 25 |
We’d love to see how we can help you take your project to the next level! Use the form below to get in touch with us today.