Compression joints, Al/Cu

  • For non-tension connections of aluminium conductors to EN 60228 and aluminium cables to DIN EN 50182
  • For Cu round conductors, e.g. acc. to DIN EN 60228 Cl. 1, 2, 5 and 6
  • For non-tension copper cables, e.g. acc. to DIN 48201-1
  • Pipe dimensions acc. to DIN 46267-1 (copper) and DIN 46329 (aluminium)
  • For pre-rounded sector shaped conductors
  • With code number for clear tool assignment

Features

  • For connecting non-tension aluminium and copper conductors
  • Easy to process due to crimp markings
  • Simple cable entry due to precise internal chamfer

Material

  • E-aluminium
  • Copper (EN13600)

Surface

  • Bright

Additional information

  • re = round single solid wire, rm = round multi-stranded, se = sector shaped single solid wire, sm = sector shaped multi-stranded, sector shaped conductors must be pre-rounded

Assembly instruction

  • Sleeves for compacted conductors and sleeves for 3-core and 4-core cables, see chapter “Sleeves for compacted conductors and sector shaped conductors – Cu”

Compatibility

Cable type

Cable type Description
Single-strand conductor (Class 1 according to EN 60228) made from bright finish or metal-encased annealed copper, aluminium or aluminium alloy respectively
Single-strand compacted sector-shaped conductor 90° (Class 1 according to EN 60228) made from aluminium or aluminium alloy
Single-strand compacted sector-shaped conductor 120° (Class 1 according to EN 60228) made from aluminium or aluminium alloy
Multi-strand compacted conductor (Class 2 according to EN 60228) made from bright finish or metal-encased annealed copper, aluminium or aluminium alloy respectively
Multi-strand compacted sector-shaped conductor 90° (Class 2 according to EN 60228) made from bright finish or metal-encased annealed copper, aluminium or aluminium alloy respectively
Multi-strand compacted sector-shaped conductor 120° (Class 2 according to EN 60228) made from bright finish or metal-encased annealed copper, aluminium or aluminium alloy respectively
Fine-strand conductor (Class 5 according to EN 60228) made from bright finish or metal-encased annealed copper
Extra-fine-strand conductor (Class 6 according to EN 60228) made from bright finish or metal-encased annealed copper
Copper stranded conductors (DIN 48201-1), aluminium or aluminium alloy conductors for overhead lines (DIN EN 50182).

Ordering Information

Ordering information

PART NO. Nominal cross-section mm² Dimensions mm Code Weight 100 pcs. ~kg Cu Weight 100 pcs. ~kg Total PU/pcs.
Al rm/sm Cu Al se l Dia. Al Dia. Cu Al Cu
322R10 10 10 55,0 5,0 4,5 10 6 0,212 1,100 4
322R16 10 16 61,0 5,0 5,4 10 8 0,714 1,550 4
323R10 16 10 55,0 6,0 4,5 12 6 0,212 1,500 4
323R16 16 16 61,0 6,0 5,4 12 8 0,714 1,750 4
324R10 25 10 35 55,0 6,8 4,5 12 6 0,212 1,400 4
324R16 25 16 35 61,0 6,8 5,5 12 8 0,714 1,650 4
324R25 25 25 35 61,0 6,8 7,0 12 10 0,892 1,900 4
324R35 25 35 35 61,0 6,8 8,2 12 12 1,624 2,000 4
324R50 25 50 35 72,0 6,8 10,0 12 14 2,362 3,500 4
324R416 25/4 16 35 63 7,6 5,5 12 8,5 0,714 1,600 4
325R16 35 16 50 71,0 8,0 5,5 14 8 0,714 2,500 4
325R25 35 25 50 71,0 8,0 7,0 14 10 0,892 2,650 4
325R35 35 35 50 71,0 8,0 8,2 14 12 1,519 3,300 4
325R50 35 50 50 77,0 8,0 10,0 14 14 2,362 3,530 4
325R616 35/6 16 50 71,0 9,0 5,5 14 8 0,714 2,450 4
325R625 35/6 25 50 71,0 9,0 7,0 14 10 0,892 2,600 4
325R635 35/6 35 50 71,0 9,0 8,2 14 12 1,624 3,250 4
326R16 50 16 70 71,5 9,8 5,5 16 8 0,714 2,850 4
326R25 50 25 70 71,5 9,8 7,0 16 10 0,892 3,200 4
326R35 50 35 70 71,5 9,8 8,2 16 12 1,624 3,800 4
326R50 50 50 70 77,5 9,8 10,0 16 14 2,362 4,550 4
327R16 70 16 95 79,0 11,2 5,5 18 8 0,714 4,100 4
327R25 70 25 95 79,0 11,2 7,0 18,5 10 0,892 3,950 4
327R35 70 35 95 79,0 11,2 8,2 18 12 1,624 4,900 4
327R50 70 50 95 85,0 11,2 10,0 18 14 2,362 5,700 4
327R70 70 70 95 85,0 11,2 11,5 18 16 2,921 7,250 4
327R95 70 95 95 95,0 11,2 13,5 18 18 4,957 9,360 4
327R120 70 120 95 99,0 11,2 15,5 18 20 5,640 10,540 4
328R16 95 16 120 79,0 13,2 5,5 22 8 0,714 6,150 4
328R25 95 25 120 79,0 13,2 7,0 22 10 0,892 6,300 4
328R35 95 35 120 79,0 13,2 8,2 22 12 1,519 6,800 4
328R50 95 50 120 85,0 13,2 10,0 22 14 2,362 8,050 4
328R70 95 70 120 87,0 13,2 11,5 22 16 3,105 8,200 4
328R95 95 95 120 95,0 13,2 13,5 22 18 4,957 10,350 4
328R120 95 120 120 95,0 13,2 15,5 22 20 5,640 11,550 4
329R35 120 35 150 81,0 14,7 8,2 22 12 1,519 7,600 4
329R50 120 50 150 87,0 14,7 10,0 22 14 2,362 7,900 4
329R70 120 70 150 89,0 14,7 11,5 22 16 3,105 8,500 4
329R95 120 95 150 97,0 14,7 13,5 22 18 4,857 11,000 4
329R120 120 120 150 97,0 14,7 15,5 22 20 5,640 10,280 4
330R16 150 16 185 95,5 16,3 5,4 25 8 0,714 7,800 4
330R25 150 25 185 95,5 16,3 6,8 25 10 0,892 8,000 4
330R35 150 35 185 95,5 16,3 8,2 25 12 1,624 8,400 4
330R50 150 50 185 98,5 16,3 10,0 25 14 2,362 10,200 4
330R70 150 70 185 99,5 16,3 11,5 25 16 3,105 10,350 4
330R95 150 95 185 107,5 16,3 13,5 25 18 4,957 12,650 4
330R120 150 120 185 107,5 16,3 15,5 25 20 5,640 13,900 4
330R150 150 150 185 114,0 16,3 17,0 25 23 8,231 16,700 4
331R50 185 50 240 99,0 18,3 10,0 28 14 2,362 12,100 1
331R70 185 70 240 100,0 18,3 11,5 28 16 3,105 13,000 1
331R95 185 95 240 108,0 18,3 13,5 28 18 4,957 14,450 1
331R120 185 120 240 108,0 18,3 15,5 28 20 5,640 13,720 1
331R150 185 150 240 113,0 18,3 17,0 28 22 8,231 19,550 1
331R185 185 185 240 116,0 18,3 19,0 28 25 9,621 21,000 1
332R50 240 50 300 110,0 21,0 10,0 32 14 2,362 16,500 1
332R70 240 70 300 111,0 21,0 11,5 32 16 3,105 18,000 1
332R95 240 95 300 119,0 21,0 13,5 32 18 4,957 19,000 1
332R120 240 120 300 119,0 21,0 15,5 32 20 5,640 20,500 1
332R150 240 150 300 124,0 21,0 17,0 32 22 8,231 23,300 1
332R185 240 185 300 127,0 21,0 19,0 32 25 9,621 25,500 1
332R240 240 240 300 128,0 21,0 21,5 32 28 12,705 30,100 1
333R120 300 120 119,0 23,5 15,5 34 20 5,640 27,800 1
333R150 300 150 124,0 23,5 17,0 34 22 8,234 31,100 1
333R185 300 185 127,0 23,5 19,0 34 25 9,621 32,700 1
333R240 300 240 128,0 23 21 34 28 12,705 37,500 1
333R300 300 300 134,0 23,5 24,5 34 32 16,099 41,700 1

contact us

We’d love to see how we can help you take your project to the next level! Use the form below to get in touch with us today.