Features
- Simple and safe processing due to butt mark
- Simple cable entry due to precise internal chamfer
Material
- V2A (X5CrNi18-10)
Additional information
- Available as a special item in material V4A (X5CrNiMo17-12-2)
Material
Additional information
Cable type | Description |
---|---|
|
Multi-strand conductor (Class 2 according to EN 60228) made from bright finish or metal-encased annealed copper |
|
Multi-strand sector conductor 90° (Class 2 according to EN 60228) made from bright finish or metal-encased annealed copper |
|
Multi-strand sector conductor 120° (Class 2 according to EN 60228) made from bright finish or metal-encased annealed copper |
|
Fine-strand conductor (Class 5 according to EN 60228) made from bright finish or metal-encased annealed copper |
PART NO. | Nominal cross-section mm² | Dimensions mm | Weight/100 pcs. ~kg | PU/pcs. | ||
---|---|---|---|---|---|---|
d1 | d4 | l | ||||
79R | 0,5-1 | 1,6 | 3,2 | 25 | 0,135 | 25 |
80R | 1,5-2,5 | 3,0 | 5,0 | 25 | 0,250 | 25 |
81R | 4-6 | 4,0 | 6,0 | 25 | 0,325 | 25 |
82R | 10 | 5,0 | 8,0 | 25 | 0,360 | 25 |
83R | 16 | 6,0 | 8,0 | 30 | 0,510 | 25 |
84R | 25 | 7,0 | 10,0 | 35 | 1,100 | 25 |
85R | 35 | 9,0 | 12,0 | 40 | 1,560 | 10 |
86R | 50 | 10,0 | 14,0 | 45 | 2,670 | 10 |
87R | 70 | 12,0 | 16,0 | 50 | 3,400 | 10 |
88R | 95 | 14,0 | 18,0 | 55 | 4,300 | 10 |
We’d love to see how we can help you take your project to the next level! Use the form below to get in touch with us today.