Angled compression cable lugs, Cu, 45° offset

  • For round conductors, e.g. to DIN EN 60228 Cl. 1, 2, 5 and 6
  • For non-tension copper cables, e.g. to DIN 48201-1
  • For pre-rounded multi-stranded sector shaped conductors
  • Tube dimension to DIN 46235
  • With code number for clear tool assignment

Features

  • Easy to process due to crimp markings
  • Simple and safe connection due to flat contact surfaces and internal chamfer

material

  • Copper (EN13600)

Surface

  • Tin-plated to protect against corrosion

Additional information

  • Part Number appendix for bright version “BK”
  • 10 – 240 mm² IEC-tested

Compatibility

Cable type

Cable type Description
Single-strand conductor (Class 1 according to EN 60228) made from bright finish or metal-encased annealed copper
Multi-strand conductor (Class 2 according to EN 60228) made from bright finish or metal-encased annealed copper.
Multi-strand sector conductor 90° (Class 2 according to EN 60228) made from bright finish or metal-encased annealed copper
Multi-strand sector conductor 120° (Class 2 according to EN 60228) made from bright finish or metal-encased annealed copper
Fine-strand conductor (Class 5 according to EN 60228) made from bright finish or metal-encased annealed copper
Extra-fine-strand conductor (Class 6 according to EN 60228) made from bright finish or metal-encased annealed copper
Copper cable rope (DIN 48201-1)

Ordering Information

Ordering information

PART NO. Nominal cross-section mm² Conn. bolts dia. Code Dimensions mm Weight/100 pcs. ~kg PU/pcs.
d1 a b d2 d4 c1 l3
161R545 6 M 5 5 3,8 10,5 8,5 5,3 5,5 6,5 9 0,32 50
161R645 6 M 6 5 3,8 10,5 8,5 6,4 5,5 8 10 0,34 50
162R545 10 M 5 6 4,5 13,0 9,0 5,3 6,0 6,5 10 0,36 50
162R645 10 M 6 6 4,5 13,0 9,0 6,4 6,0 8 10 0,35 50
162R845 10 M 8 6 4,5 13,0 13,0 8,4 6,0 10,0 13 0,39 50
163R645 16 M 6 8 5,5 20,5 13,0 6,4 8,5 8 11 1,20 50
163R845 16 M 8 8 5,5 20,5 13,0 8,4 8,5 10,5 13 0,28 50
163R1045 16 M 10 8 5,5 20,5 17,0 10,5 8,5 12,5 15 1,34 50
163R1245 16 M 12 8 5,5 20,5 18,5 13,0 8,5 13,0 18 1,35 50
164R645 25 M 6 10 7,0 20,5 14,0 6,4 10,0 8 11 1,49 25
164R845 25 M 8 10 7,0 20,5 16,0 8,4 10,0 10,5 13 1,60 25
164R1045 25 M 10 10 7,0 20,5 17,0 10,5 10,0 12,5 15 1,64 25
164R1245 25 M 12 10 7,0 20,5 19,0 13,0 10,0 13,5 18 1,73 25
165R845 35 M 8 12 8,2 20 17,0 8,5 12,5 10,0 13 2,72 25
165R1045 35 M 10 12 8,2 20,5 19,0 10,5 12,5 12,5 15 2,92 25
165R1245 35 M 12 12 8,2 20,5 21,0 13,0 12,5 13,5 18 2,98 25
166R845 50 M 8 14 10,0 29 20,0 8,4 14,5 10,5 13 4,63 25
166R1045 50 M 10 14 10,0 29 22,0 10,5 14,5 12,5 16 4,84 25
166R1245 50 M 12 14 10,0 29 24,0 13,0 14,5 13,5 18 4,94 25
166R1445 50 M 14 14 10,0 29 24,0 15,0 14,5 14 20 4,96 25
166R1645 50 M 16 14 10,0 29 28,0 17,0 14,5 16,5 22 4,92 25
167R845 70 M 8 16 11,5 29 24,0 8,4 16,5 10,5 14 6,40 25
167R1045 70 M 10 16 11,5 29 24,0 10,5 16,5 12,5 16 6,76 25
167R1245 70 M 12 16 11,5 29 24,0 13,0 16,5 13,5 18 6,90 25
167R1445 70 M 14 16 11,5 29 24,0 15,0 16,5 14,5 20 6,72 25
168R1045 95 M 10 18 13,5 36 28,0 10,5 19,0 12,5 17 9,64 25
168R1245 95 M 12 18 13,5 36 28,0 13,0 19,0 13,5 18 9,21 25
168R1445 95 M 14 18 13,5 36 28,0 15,0 19,0 13,5 20 9,51 25
168R1645 95 M 16 18 13,5 36 32,0 17,0 19,0 16,5 22 9,40 25
169R1045 120 M 10 20 15,5 36 32,0 10,5 21,0 12,5 17 11,09 10
169R1245 120 M 12 20 15,5 36 32,0 13,0 21,0 13,5 18 11,45 10
169R1445 120 M 14 20 15,5 36 32,0 15,0 21,0 18,0 20 11,55 10
169R1645 120 M 16 20 15,5 36 32,0 17,0 21,0 16,5 22 11,76 10
169R2045 120 M 20 20 15,5 36 38,0 21,0 21,0 19,5 24 11,55 10
170R1045 150 M 10 22 17,0 36 34,0 10,5 23,5 12,5 17 15,93 10
170R1245 150 M 12 22 17,0 36 34,0 13,0 23,5 13,5 18 16,08 10
170R1445 150 M 14 22 17,0 35 34,0 15,0 23,5 19,0 20 16,38 10
170R1645 150 M 16 22 17,0 36 34,0 17,0 23,5 16,5 22 16,90 10
170R2045 150 M 20 22 17,0 40 40,0 21,0 23,5 19,5 24 16,49 10
171R1045 185 M 10 25 19,0 41 37,0 10,5 25,5 12,5 22 20,16 10
171R1245 185 M 12 25 19,0 41 37,0 13,0 25,5 13,5 22 19,60 10
171R1445 185 M 14 25 19,0 41 37,0 15,0 25,5 17,5 22 20,05 10
171R1645 185 M 16 25 19,0 41 37,0 17,0 25,5 16,5 22 19,68 10
171R2045 185 M 20 25 19,0 41 40,0 21,0 25,5 19,5 24 19,95 10
172R1245 240 M 12 28 21,5 47 42,0 13,0 29,0 13,5 22 26,46 10
172R1445 240 M 14 28 21,5 46 42,0 15,0 29,0 17,5 22 26,99 10
172R1645 240 M 16 28 21,5 46 42,0 17,0 29,0 16,5 22 26,92 10

contact us

We’d love to see how we can help you take your project to the next level! Use the form below to get in touch with us today.