Compression cable lugs, Al/Cu with Cu eye

  • For non-tension connections of aluminium conductors to DIN EN 60228 and aluminium cables to EN 50182
  • Tube dimension to DIN 46329
  • For pre-rounded sector shaped conductors
  • With code number for clear tool assignment
  • Filled with contact grease for optimum transfer resistance

Features

  • For connecting non-tension aluminium connections using Cu-washers in humid areas
  • With Cu eyelet in screw-on area
  • Easy to process due to crimp markings
  • Simple cable entry due to precise internal chamfer

Material

  • E-aluminium
  • Copper (EN13600)

Surface

  • Bright

Additional information

  • re = round single solid wire, rm = round multi-stranded, se = sector shaped single solid wire, sm = sector shaped multi-stranded, sector shaped conductors must be pre-rounded

Compatibility

Cable type

Cable type Description
Single-strand conductor (Class 1 according to EN 60228) made from aluminium or aluminium alloy
Single-strand compacted sector-shaped conductor 90° (Class 1 according to EN 60228) made from aluminium or aluminium alloy
Single-strand compacted sector-shaped conductor 120° (Class 1 according to EN 60228) made from aluminium or aluminium alloy
Multi-strand conductor (Class 2 according to EN 60228) made from aluminium or aluminium alloy
Multi-strand compacted sector-shaped conductor 90° (Class 2 according to EN 60228) made from aluminium or aluminium alloy
Multi-strand compacted sector-shaped conductor 120° (Class 2 according to EN 60228) made from aluminium or aluminium alloy

Ordering Information

Ordering information

PART NO. Conn. bolts dia. Nominal cross-section mm² Code Dimensions mm Number of crimps Weight 100 pcs. ~kg Cu Weight 100 pcs. ~kg Total PU/pcs.
rm/sm re/se d1 a b d2 d4 l Al (7 mm) Al (wide)
302R6 M6 10 16 10 5,0 32 18 6,5 10 52 4 2 0,260 1,20 10
302R8 M8 10 16 10 5,0 32 22 8,5 10 52 4 2 0,580 1,50 10
303R8 M8 16 25 12 5,8 32 22 8,5 12 52 4 2 0,600 1,95 10
303R10 M10 16 25 12 5,8 32 25 10,5 12 52 4 2 0,600 2,00 10
304R8 M8 25 35 12 7 38 22 8,5 12 60 4 2 0,625 2,00 10
304R10 M10 25 35 12 7 38 25 10,5 12 60 4 2 0,900 2,10 10
305R8 M8 35 50 14 8,2 42 25 8,5 14 67 5 2 1, 120 274 10
305R10 M10 35 50 14 8,2 42 26 10,5 14 67 5 2 0,800 3,00 10
305R12 M12 35 50 14 8,2 42 30 13,0 14 67 5 2 1,120 3,10 10
306R10 M10 50 70 16 10 45 27 10,5 16 72 5 2 0,900 3,60 10
306R12 M12 50 70 16 10 45 30 13,0 16 72 5 2 1,120 3,80 10
307R10 M10 70 95 18 11,5 55 29 10,5 18,5 86 6 3 1,075 5,60 10
307R12 M12 70 95 18 11,5 55 32 13,0 18,5 86 6 3 1,300 5,70 10
308R10 M10 95 120 22 13,5 55 32 10,5 22 90 6 3 1,435 10,00 5
308R12 M12 95 120 22 13,5 55 35 13,0 22 90 6 3 1,735 9,50 5
308R16 M16 95 120 22 13,5 55 38 17,0 22 90 6 3 2,655 10,00 5
309R10 M10 120 150 22 15 55 32 10,5 23 91 6 3 1,435 87 5
309R12 M12 120 150 22 15 55 35 13,0 23 91 6 3 1,810 8,70 5
309R16 M16 120 150 22 15 55 38 17,0 23 91 6 3 2,230 8,80 5
310R12 M12 150 185 25 16,5 63 35 13,0 25 103 6 3 2,025 12,20 5
310R16 M16 150 185 25 16,5 63 41 17,0 25 103 6 3 2,655 12,30 5
311R12 M12 185 240 28 18,5 65 40 13,0 28,5 106 6 3 2,320 15,00 5
311R16 M16 185 240 28 18,5 65 42 17,0 28,5 106 6 3 4,975 15,50 5
311R20 M20 185 240 28 18,5 65 46 21,0 28,5 106 6 3 4,610 15,50 5
312R12 M12 240 300 32 21,0 70 45 13,0 32 116 8 3 2,750 20,00 5
312R16 M16 240 300 32 21,3 70 45 17,0 32 116 8 3 3,400 21,00 5
312R20 M20 240 300 32 21,3 70 49 21, 32 116 8 3 4,600 22,00 5
313R16 M16 300 34 23,3 75 51 17,0 34 124 8 3 3,980 21,60 1
313R20 M20 300 34 23,3 75 51 21,0 34 124 8 3 5,510 22,20 1
314R16 M16 400 38 26,25 95 58 17,0 38,5 165 4 4,200 35,00 1
314R20 M20 400 38 26,25 95 58 21,0 38,5 165 4 5,950 35,00 1

contact us

We’d love to see how we can help you take your project to the next level! Use the form below to get in touch with us today.