Compression cable lugs, Al/Cu

  • For non-tension connections of Al conductors acc. to EN 60228 and aluminium open wires to DIN EN 50182
  • Tube dimension to DIN 46329
  • For pre-rounded sector shaped conductors
  • With code number for clear tool assignment
  • Filled with contact grease for optimum crimp results

Features

  • For connecting non-tensioned aluminium conductors to copper connections in humid environments and outdoors
  • Barrier design with oil stop and solid copper palm
  • Easy to process due to crimp markings
  • Internal chamfer for simple cable insertion

Material

  • E-aluminium
  • Copper (EN13600)

Surface

  • Bright

Additional information

  • re = round single solid wire, rm = round multi-stranded, se = sector shaped single solid wire, sm = sector shaped multi-stranded, sector shaped conductors must be pre-rounded

Ordering Information

Ordering information

PART NO. Conn. bolts dia. Nominal cross-section mm² Code Dimensions mm Number of crimps Weight 100 pcs. ~kg Cu Weight 100 pcs. ~kg Total PU/pcs.
rm/sm re/se d1 a b d2 d4 l Al (7 mm) Al (wide)
363R8 M 8 16 25 12 6,0 34 24 8,5 12 68 4 2 4,4 5,9 10
363R10 M 10 16 25 12 6,0 34 24 10,5 12 68 4 2 4,2 5,7 10
364R10 M 10 25 35 12 6,8 34 24 10,5 12 68 4 2 4,2 5,6 10
364R8 M 8 25 35 12 6,8 34 24 8,5 12 68 4 2 4,4 5,8 10
364R12 M 12 25 35 12 6,8 34 24 13,0 12 68 4 2 3,9 5,3 10
365R8 M 8 35 50 14 8,0 43 24 8,5 14 77 5 2 4,4 6,3 10
365R10 M 10 35 50 14 8,0 43 24 10,5 14 77 5 2 4,2 6,1 10
365R12 M 12 35 50 14 8,0 43 24 13,0 14 77 5 2 3,8 5,8 10
366R8 M 8 50 70 16 9,8 43 25 8,5 16 77 5 2 4,4 6,4 10
366R10 M 10 50 70 16 9,8 43 25 10,5 16 77 5 2 4,2 6,2 10
366R12 M 12 50 70 16 9,8 43 25 13,0 16 77 5 2 3,9 5,9 10
367R8 M 8 70 95 18 11,2 52 25 8,5 18,5 84,5 6 3 3,9 6,9 10
367R10 M 10 70 95 18 11,2 50 24 10,5 18,5 85 6 3 4,2 7,4 10
367R12 M 12 70 95 18 11,2 50 24 13,0 18,5 85 6 3 3,9 7,1 10
368R8 M 8 95 120 22 13,2 56 30 8,5 22 90,5 6 3 4,1 8,0 5
368R10 M 10 95 120 22 13,2 50,5 30 10,5 22 90,5 6 3 7,4 11,4 10
368R12 M 12 95 120 22 13,2 50,5 30 13,0 22 90,5 6 3 6,8 10,8 10
368R16 M 16 95 120 22 13,2 50,5 30 17,0 22 90,5 6 3 6,4 10,4 10
369R8 M 8 120 150 22 14,7 56,5 30 8,5 23 92,0 6 3 3,9 8,3 5
369R10 M 10 120 150 22 14,7 56,5 30 10,5 23 92 6 3 6,8 11,4 5
369R12 M 12 120 150 22 14,7 56,5 30 13,0 23 92,0 6 3 6,8 11,4 5
369R16 M 16 120 150 22 14,7 56,5 30 17,0 23 92,0 6 3 6,4 10,8 5
370R8 M 8 150 185 25 16,3 62 30 8,5 25 104 6 3 6,8 13,3 5
370R10 M 10 150 185 12 16,3 62 30 10,5 25 104 6 3 6,8 13,6 5
370R12 M 12 150 185 25 16,3 62 30 13,0 25 104,0 6 3 6,8 13,1 5
370R16 M 16 150 185 25 16,3 62 30 17,0 25 104,0 6 3 6,4 12,7 5
371R10 M 10 185 240 28 18,3 62 30 10,5 28,5 105,5 6 3 10,3 18,6 5
371R12 M 12 185 240 28 18,3 62 35 10,5 28,5 105,5 6 3 10,1 18,4 5
371R16 M 16 185 240 28 18,3 62 35 17,0 28,5 105,5 6 3 9,3 17,6 5
371R20 M 20 185 240 28 18,3 62 35 21,0 28,5 105,5 6 3 10,1 18,4 5
371R8 M 8 185 240 28 18,3 62 30 8,5 28,5 105 6 3 11,3 19,4 5
372R10 M 10 240 300 32 21,0 70 35 10,5 32 118,5 8 3 12,1 22,5 5
372R12 M 12 240 300 32 21,0 72 35 13,0 32 118,5 8 3 11,8 22,2 5
372R16 M 16 240 300 32 21,0 72 35 17,0 32 118,5 8 3 11,0 21,4 5
372R20 M 20 240 300 32 21,0 72 35 21,0 32 118,5 8 3 10,1 20,5 5
373R10 M 10 300 34 23,3 72 36 10,5 34 124,0 8 3 14,3 27,2 2
373R12 M 12 300 34 23,3 72 36 13,0 34 124,0 8 3 17,7 33,7 2
373R16 M 16 300 34 23,3 72 36 17,0 34 124,0 8 3 16,9 32,9 2
373R20 M 20 300 34 23,3 72 40 21,0 34 124 8 3 16,0 32,0 1
374R12 M 12 400 38 26,0 100 40 13,0 38,5 150,5 4 25,6 37,4 1
374R16 M 16 400 38 100 40 17 38,5 150,5 4 22,1 37,4 1

contact us

We’d love to see how we can help you take your project to the next level! Use the form below to get in touch with us today.