Features
- Improved contact properties due to grooved profile
Material
- Copper (EN13599)
Surface
- Tin-plated to protect against corrosion
Additional information
- 0.5 – 6 mm² not UL-certified
Material
Surface
Additional information
| Cable type | Description |
|---|---|
|
|
Multi-strand conductor (Class 2 according to EN 60228) made from bright finish or metal-encased annealed copper |
|
|
Fine-strand conductor (Class 5 according to EN 60228) made from bright finish or metal-encased annealed copper |
|
|
Extra-fine-strand conductor (Class 6 according to EN 60228) made from bright finish or metal-encased annealed copper |
| PART NO. | Nominal cross-section mm² | Nominal size according to DIN | Dimensions mm | Weight/100 pcs. ~kg | PU/pcs. | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| a | b | d1 | d2 | l | s | |||||
| 1620C3 | 0,5 – 1 | 3 – 1 | 5,0 | 6,0 | 1,6 | 3,2 | 11,0 | 0,8 | 0,060 | 100 |
| 1620C35 | 0,5 – 1 | 3,5 – 1 | 5,0 | 6,0 | 1,6 | 3,7 | 11,0 | 0,8 | 0,060 | 100 |
| 1620C4 | 0,5 – 1 | 4 – 1 | 5,0 | 8,0 | 1,6 | 4,3 | 12,0 | 0,8 | 0,070 | 100 |
| 1620C5 | 0,5 – 1 | 5 – 1 | 5,0 | 10,0 | 1,6 | 5,3 | 13,0 | 0,8 | 0,090 | 100 |
| 1620C6 | 0,5 – 1 | 6 – 1 | 5,0 | 11,0 | 1,6 | 6,5 | 15,0 | 0,8 | 0,080 | 100 |
| 1630C3 | 1,5 – 2,5 | 3 – 2,5 | 5,0 | 5,5 | 2,3 | 3,2 | 11,0 | 0,8 | 0,065 | 100 |
| 1630C35 | 1,5 – 2,5 | 3,5 – 2,5 | 5,0 | 6,0 | 2,3 | 3,7 | 11,0 | 0,8 | 0,065 | 100 |
| 1630C4 | 1,5 – 2,5 | 4 – 2,5 | 5,0 | 6,8 | 2,3 | 4,3 | 12,0 | 0,8 | 0,080 | 100 |
| 1630C5 | 1,5 – 2,5 | 5 – 2,5 | 5,0 | 10,0 | 2,3 | 5,3 | 14,0 | 0,8 | 0,090 | 100 |
| 1630C6 | 1,5 – 2,5 | 6 – 2,5 | 5,0 | 11,0 | 2,3 | 6,5 | 16,0 | 0,8 | 0,110 | 100 |
| 1650C4 | 4 – 6 | 4 – 6 | 6,0 | 8,0 | 3,6 | 4,3 | 14,0 | 1,0 | 0,140 | 100 |
| 1650C5 | 4 – 6 | 5 – 6 | 6,0 | 10,0 | 3,6 | 5,3 | 15,0 | 1,0 | 0,160 | 100 |
| 1650C6 | 4 – 6 | 6 – 6 | 6,0 | 11,0 | 3,6 | 6,5 | 16,0 | 1,0 | 0,170 | 100 |
| 1650C8 | 4 – 6 | 8 – 6 | 6,0 | 14,0 | 3,6 | 8,4 | 19,0 | 1,0 | 0,220 | 100 |
| 1652C5 | 10 | 5 – 10 | 10,0 | 10,0 | 4,3 | 5,3 | 19,0 | 1,0 | 0,240 | 100 |
| 1652C6 | 10 | 6 – 10 | 10,0 | 11,0 | 4,3 | 6,4 | 21,0 | 1,0 | 0,260 | 100 |
| 1653C6 | 16 | 6 – 16 | 11,5 | 11,0 | 5,8 | 6,4 | 24,0 | 1,0 | 0,350 | 100 |
We’d love to see how we can help you take your project to the next level! Use the form below to get in touch with us today.