Angled tubular cable lugs, Cu, 90° and 45° angled, F-series

  • For fine and superfine stranded round conductors, e.g. to EN 60228 Cl. 5 and 6
  • Pipe dimension adjusted for fine and superfine stranded conductors
  • Simple introduction of spliced conductors due to special-widening
  • Flat contact surface by special angle pressing technology

Features

  • Tube dimensions suitable for fine stranded conductors
  • Simple and safe connection due to flat contact surfaces and internal chamfer
  • Reliable assignment owed to item designation on the cable lug

Material

  • Copper (EN13600)

Surface

  • Tin-plated to protect against corrosion

Additional information

  • 45° angle version also available as a special version, Part Number appendix “45”
  • Also available with inspection hole as a special version, Part Number appendix “MS”
  • 90° angled design: 10 – 240 mm² UL-tested

Support Documents

3D Object
 742f645.stp (830,83 KB)
 742f6ms.stp (571,42 KB)
 742f845.stp (927,94 KB)
 743f1045ms.stp (1023,48 KB)
 743f10ms.stp (599,77 KB)
 743f1245.stp (891,77 KB)
 743f545.stp (899,38 KB)
 743f5ms.stp (661,79 KB)
 743f645.stp (965,27 KB)
 743f645ms.stp (1018,52 KB)
 743f6ms.stp (727,83 KB)
 743f845.stp (1013,42 KB)
 743f8ms.stp (651,94 KB)
 744f1045.stp (896,34 KB)
 744f10ms.stp (538,46 KB)
 744f1245.stp (831,39 KB)
 744f645.stp (958,67 KB)
 744f845.stp (944,6 KB)
 744f8ms.stp (584,2 KB)
 745f1045.stp (996,21 KB)
 745f10ms.stp (627,86 KB)
 745f14.stp (495,47 KB)
 745f6ms.stp (649,8 KB)
 746f10ms.stp (638,99 KB)
 746f1245.stp (975,18 KB)
 746f12ms.stp (675,76 KB)
 746f16.stp (760,37 KB)
 746f6ms.stp (665,71 KB)
 747f1045.stp (882,81 KB)
 747f10ms.stp (494,12 KB)
 747f1245.stp (816,15 KB)
 747f12ms.stp (442,86 KB)
 747f845.stp (935,09 KB)
 747f845ms.stp (1023,31 KB)
 747f8ms.stp (558,48 KB)
 748f10ms.stp (665,58 KB)
 748f1245.stp (1017,52 KB)
 748f12ms.stp (611,45 KB)
 748f16ms.stp (717,41 KB)
 748f8ms.stp (711,99 KB)
 749f12ms.stp (568,43 KB)
 749f20.stp (829,19 KB)
 750f1245.stp (1007,16 KB)
 751f1245.stp (951,06 KB)
 751f12ms.stp (574,79 KB)
 752f1245.stp (961,71 KB)

Compatibility

Cable type

Cable type Description
Fine-strand conductor (Class 5 according to EN 60228) made from bright finish or metal-encased annealed copper
Extra-fine-strand conductor (Class 6 according to EN 60228) made from bright finish or metal-encased annealed copper

Ordering Information

Ordering information

PART NO. Nominal cross-section mm² Conn. bolts dia. Dimensions mm Weight/100 pcs. ~kg PU/pcs. 3D Models
d1 a b d2 d4 c1 l3
742F10 10 M10 5,5 14 16 10,5 8,0 10,50 14,5 0,88 50  3D Model
742F12 10 M12 5,5 14 19 13,0 8,0 12,00 16 0,90 50  3D Model
742F5 10 M5 5,5 14 12 5,3 8,0 6,25 10,5 0,80 50  3D Model
742F6 10 M6 5,5 14 12 6,4 8,0 6,25 10,5 0,78 50  3D Model
742F8 10 M8 5,5 14 16 8,4 8,0 9,00 12,5 0,84 50  3D Model
743F10 16 M10 6,6 15 17 10,5 9,5 12,00 15,0 1,38 50  3D Model
743F12 16 M12 6,6 15 19 13,0 9,5 13,00 16,0 1,34 50
743F5 16 M5 6,6 15 13 5,3 9,5 6,25 9,5 1,12 50  3D Model
743F6 16 M6 6,6 15 13 6,4 9,5 6,25 9,5 1,12 50  3D Model
743F8 16 M8 6,6 15 16 8,4 9,5 10,00 13 1,30 50  3D Model
744F10 25 M10 7,9 17 17 10,5 11,0 12,00 15,0 1,79 25  3D Model
744F12 25 M12 7,9 17 19 13,0 11,0 13,00 16,0 1,76 25  3D Model
744F5 25 M5 7,9 17 15 5,3 11,0 7,50 10,5 1,52 25  3D Model
744F6 25 M6 7,9 17 15 6,4 11,0 7,50 10,5 1,54 25  3D Model
744F8 25 M8 7,9 17 17 8,5 11,0 10,00 13 1,80 25
745F10 35 M10 9,2 19 18 10,5 12,4 12,00 15,0 2,30 25  3D Model
745F12 35 M12 9,2 19 19 13,0 12,4 13,00 16,0 2,26 25  3D Model
745F6 35 M6 9,2 19 17 6,4 12,4 7,50 10,5 2,02 25  3D Model
745F8 35 M8 9,2 19 18 8,5 12,4 10,00 13,0 2,18 25  3D Model
746F10 50 M10 11,0 21 21 10,5 15,0 12,00 15,0 3,83 25  3D Model
746F12 50 M12 11,0 21 21 13,0 15,0 13,00 16,0 3,74 25  3D Model
746F14 50 M14 11,0 21 23 15,0 15,0 14,50 17,5 4,20 25  3D Model
746F6 50 M6 11,0 21 21 6,4 15,0 10,00 10,0 3,75 25  3D Model
746F8 50 M8 11,0 21 21 8,5 15,0 10,00 10,0 3,57 25  3D Model
747F10 70 M10 13,0 25 25 10,5 17,0 12,00 15,0 5,18 25  3D Model
747F12 70 M12 13,0 25 25 13,0 17,0 13,00 16,0 5,16 25  3D Model
747F14 70 M14 13,0 25 25 15,0 17,0 14,50 17,5 5,38 25  3D Model
747F16 70 M16 13,0 25 25 17,0 17,0 16,00 19,0 6,50 25  3D Model
747F8 70 M8 13,0 25 25 8,5 17,0 10,00 10,0 4,83 25  3D Model
748F10 95 M10 14,5 26 28 10,5 19,0 12,00 15 6,04 25  3D Model
748F12 95 M12 14,5 26 28 13,0 19,0 13,00 16,0 6,58 25  3D Model
748F14 95 M14 14,5 26 28 15,0 19,0 14,50 17,5 7,24 25  3D Model
748F16 95 M16 14,5 26 28 17,0 19,0 16,00 19,0 7,34 25
748F8 95 M8 14,5 26 28 8,5 19,0 12,00 15,0 6,66 25  3D Model
749F10 120 M10 16,2 30 30 10,5 21,0 14,00 14,0 8,76 10  3D Model
749F12 120 M12 16,2 30 30 13,0 21,0 15,00 18,0 8,76 10  3D Model
749F14 120 M14 16,2 30 30 15,0 21,0 15,00 18,0 9,15 10  3D Model
749F16 120 M16 16,2 30 30 17,0 21,0 16,00 19,0 8,54 10  3D Model
750F10 150 M10 18,0 32 34 10,5 23,0 15,00 19,0 11,54 10  3D Model
750F12 150 M12 18,0 32 34 13,0 23,0 16,00 21 11,58 10  3D Model
750F14 150 M14 18,0 32 34 15,0 23,0 18,00 22 11,90 10  3D Model
750F20 150 M20 18,0 32 40 21,0 23,0 21,00 23 12,00 10  3D Model
751F12 185 M12 20,6 35 39 13,0 26,0 21,50 22 16,36 10  3D Model
751F14 185 M14 20,6 35 39 15,0 26,0 21,50 22 16,20 10  3D Model
751F16 185 M16 20,6 35 39 17,0 26,0 21,50 22 15,36 10  3D Model
751F20 185 M20 20,6 35 39 21,0 26,0 21,50 22 15,80 10  3D Model
752F16 240 M16 23,1 44 41 17,0 28,0 19,00 20,0 17,80 10  3D Model

contact us

We’d love to see how we can help you take your project to the next level! Use the form below to get in touch with us today.